<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morning Quickie &#187; research</title>
	<atom:link href="http://morningquickie.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://morningquickie.com</link>
	<description>your five minute feminist fix</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Narcissism: Unhealthy For Men But Not For Women</title>
		<link>http://morningquickie.com/2012/01/24/narcissism-unhealthy-for-men-but-not-for-women/</link>
		<comments>http://morningquickie.com/2012/01/24/narcissism-unhealthy-for-men-but-not-for-women/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:58:07 +0000</pubDate>
		<dc:creator>JennY</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cardiovascular system]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender expectations]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[vanity]]></category>

		<guid isPermaLink="false">http://morningquickie.com/?p=44465</guid>
		<description><![CDATA[Narcissism is characterized by vanity, a sense of entitlement, manipulation of others and an excessive love of oneself. These traits are probably familiar. But now the personality flaw has another characteristic: a health hazard. Researchers found that narcissism may be damaging to a man&#8217;s health but not to a woman&#8217;s. Undergraduate students were tested for [...]]]></description>
		<wfw:commentRss>http://morningquickie.com/2012/01/24/narcissism-unhealthy-for-men-but-not-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Once Again &#8220;Proves&#8221; That Men Are Dominant, Women Emotional</title>
		<link>http://morningquickie.com/2012/01/05/science-once-again-proves-that-men-are-dominant-women-emotional/</link>
		<comments>http://morningquickie.com/2012/01/05/science-once-again-proves-that-men-are-dominant-women-emotional/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:10:09 +0000</pubDate>
		<dc:creator>JennY</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender differences]]></category>
		<category><![CDATA[men vs women]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://morningquickie.com/?p=43770</guid>
		<description><![CDATA[That significant other you are living with may be as different from you as someone from outer space, according to new psychological research. A new study suggests that the personalities of men and women are dramatically different and have been underestimated in other research. The study surveyed 10,000 people using a new form of personality [...]]]></description>
		<wfw:commentRss>http://morningquickie.com/2012/01/05/science-once-again-proves-that-men-are-dominant-women-emotional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Sex Ed Too Little, Too Late?</title>
		<link>http://morningquickie.com/2011/12/22/sex-ed-too-little-too-late-teens-groupsex/</link>
		<comments>http://morningquickie.com/2011/12/22/sex-ed-too-little-too-late-teens-groupsex/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:57:58 +0000</pubDate>
		<dc:creator>Lacey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[age of first sex]]></category>
		<category><![CDATA[coercion]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[forced sex]]></category>
		<category><![CDATA[group sex]]></category>
		<category><![CDATA[how to talk to kids about sex]]></category>
		<category><![CDATA[orgy]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[peer pressure]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[safer sex]]></category>
		<category><![CDATA[sex ed at home]]></category>
		<category><![CDATA[sex ed at school]]></category>
		<category><![CDATA[sex education]]></category>
		<category><![CDATA[sexual assault]]></category>
		<category><![CDATA[sexual health education]]></category>
		<category><![CDATA[sexually transmitted infections]]></category>
		<category><![CDATA[teen sex]]></category>
		<category><![CDATA[threesomes]]></category>
		<category><![CDATA[underage sex]]></category>
		<category><![CDATA[unsafe sex]]></category>
		<category><![CDATA[unwanted pregnancy]]></category>

		<guid isPermaLink="false">http://morningquickie.com/?p=43160</guid>
		<description><![CDATA[About seven percent of teen girls are having group sex, according to a recent study conducted by the New York Academy of Medicine. They looked at any sexual experience from a modest threesome to the more advanced orgy. Of the 328 14 to 20-year-olds surveyed, over half said they were pressured and 43 percent claim [...]]]></description>
		<wfw:commentRss>http://morningquickie.com/2011/12/22/sex-ed-too-little-too-late-teens-groupsex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excellence In Science? Yep, Women Can Do That Too</title>
		<link>http://morningquickie.com/2011/11/03/excellence-in-science-women-brenda-milner/</link>
		<comments>http://morningquickie.com/2011/11/03/excellence-in-science-women-brenda-milner/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:32:14 +0000</pubDate>
		<dc:creator>Crazy Colleen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Brenda Milner]]></category>
		<category><![CDATA[girl power]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[Pearl Meister Greengard Prize]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[women in science]]></category>

		<guid isPermaLink="false">http://morningquickie.com/?p=40386</guid>
		<description><![CDATA[Brenda Milner is one of the most prominent neuroscientists of our time, earning many awards in her long career. But she is now being given possibly one of the biggest so far, the prestigious Pearl Meister Greengard Prize which recognizes female scientists who have helped make large advances in biomedical science. The panel for the award [...]]]></description>
		<wfw:commentRss>http://morningquickie.com/2011/11/03/excellence-in-science-women-brenda-milner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re All Optimists In Front Of The Mirror</title>
		<link>http://morningquickie.com/2011/10/27/were-all-optimists-in-front-of-the-mirror/</link>
		<comments>http://morningquickie.com/2011/10/27/were-all-optimists-in-front-of-the-mirror/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:29:51 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Folly of Fools]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Robert Trivers]]></category>
		<category><![CDATA[self-esteem]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://morningquickie.com/?p=39782</guid>
		<description><![CDATA[Have you ever looked in the mirror and wondered what you really look like? Well, stop. Scientists have determined you don&#8217;t really want to know. In an experiment, people were asked to pick an accurate picture of their own face. Some pictures were normal, some were photoshopped to look better and others to look worse. [...]]]></description>
		<wfw:commentRss>http://morningquickie.com/2011/10/27/were-all-optimists-in-front-of-the-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Men Get Baby Fever</title>
		<link>http://morningquickie.com/2011/08/31/even-men-get-baby-fever/</link>
		<comments>http://morningquickie.com/2011/08/31/even-men-get-baby-fever/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:55:19 +0000</pubDate>
		<dc:creator>Tinybart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[baby fever]]></category>
		<category><![CDATA[baby itch]]></category>
		<category><![CDATA[brain signal]]></category>
		<category><![CDATA[brooding]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[hormonal teenagers]]></category>
		<category><![CDATA[impulses]]></category>
		<category><![CDATA[instinct]]></category>
		<category><![CDATA[maternal longing]]></category>
		<category><![CDATA[nurture]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[paternal longing]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social pressures]]></category>

		<guid isPermaLink="false">http://morningquickie.com/?p=35022</guid>
		<description><![CDATA[Men may joke (and groan) about women getting the baby itch, but it seems that they also get the urge as they age. Although a large part of catching the fever may have something to do with social pressures, &#8220;both sexes may have an instinctive internal reaction which makes them yearn for parenthood,&#8221; according to [...]]]></description>
		<wfw:commentRss>http://morningquickie.com/2011/08/31/even-men-get-baby-fever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is The Wage Gap Our Fault?</title>
		<link>http://morningquickie.com/2011/08/05/equality-wage-gap-working-women-mothers-penalty/</link>
		<comments>http://morningquickie.com/2011/08/05/equality-wage-gap-working-women-mothers-penalty/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:15:25 +0000</pubDate>
		<dc:creator>Sedera of the Island</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bureau of Labor]]></category>
		<category><![CDATA[child care]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[gender discrimination]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[June O’Neill]]></category>
		<category><![CDATA[Kay Hymowitz]]></category>
		<category><![CDATA[Pew Research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[wage gap]]></category>
		<category><![CDATA[women and careers]]></category>
		<category><![CDATA[women in the workplace]]></category>
		<category><![CDATA[working dads]]></category>
		<category><![CDATA[working moms]]></category>

		<guid isPermaLink="false">http://morningquickie.com/?p=33898</guid>
		<description><![CDATA[Winning the fight for equal pay is central to reaching gender equality. But what if the wage gap wasn’t just the result of gender discrimination? What if we women were creating it? Kay Hymowitz argues that women are choosing to work less hours on less demanding jobs than men, especially when they’ve started a family. [...]]]></description>
		<wfw:commentRss>http://morningquickie.com/2011/08/05/equality-wage-gap-working-women-mothers-penalty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Family That Sleeps Together, Stays Together</title>
		<link>http://morningquickie.com/2011/08/01/cosleeping-children-behaviour/</link>
		<comments>http://morningquickie.com/2011/08/01/cosleeping-children-behaviour/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:11:58 +0000</pubDate>
		<dc:creator>Crazy Colleen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bad behavior]]></category>
		<category><![CDATA[child sleeps in parent bed]]></category>
		<category><![CDATA[co-sleeping]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[comfortable]]></category>
		<category><![CDATA[cuddly]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[power hung]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sleeping with kids]]></category>

		<guid isPermaLink="false">http://morningquickie.com/?p=33362</guid>
		<description><![CDATA[Allowing your child to spend the night in the your bed, also known as co-sleeping, is not detrimental to the child&#8217;s behavior, according to new research. American parents have always been terrified to allow their child to be too cuddly and welcome in their bed for too long. Being too comfortable and loving could mean [...]]]></description>
		<wfw:commentRss>http://morningquickie.com/2011/08/01/cosleeping-children-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutant Sperm Causes Infertility</title>
		<link>http://morningquickie.com/2011/07/22/mutant-sperm-causes-infertility/</link>
		<comments>http://morningquickie.com/2011/07/22/mutant-sperm-causes-infertility/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 03:22:01 +0000</pubDate>
		<dc:creator>Sedera of the Island</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[barrenness]]></category>
		<category><![CDATA[becoming parents]]></category>
		<category><![CDATA[beta-Defensin 126]]></category>
		<category><![CDATA[causes of infertility]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[DEFB126]]></category>
		<category><![CDATA[fecundation]]></category>
		<category><![CDATA[fertility treatment]]></category>
		<category><![CDATA[genetic mutation]]></category>
		<category><![CDATA[in vitro fertilization]]></category>
		<category><![CDATA[infertile females]]></category>
		<category><![CDATA[infertile males]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[infertility stigma]]></category>
		<category><![CDATA[insemination]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sperm mobility]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://morningquickie.com/?p=32505</guid>
		<description><![CDATA[Infertility is often a problem mostly associated with women but a new studyhas just uncovered a genetic mutation in men that lowers their partners’ chances of giving birth by 30 percent. Researchers from the University of California, Davis have found that around one in every 250 men has a genetic mutation that stops the production [...]]]></description>
		<wfw:commentRss>http://morningquickie.com/2011/07/22/mutant-sperm-causes-infertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Menopause: Unexplainable And On The Rise</title>
		<link>http://morningquickie.com/2011/07/08/early-menopause-dangerous-unexplainable-poverty-smoking/</link>
		<comments>http://morningquickie.com/2011/07/08/early-menopause-dangerous-unexplainable-poverty-smoking/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 08:54:28 +0000</pubDate>
		<dc:creator>JennY</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[early menopause]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Imperial College London]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://morningquickie.com/?p=31086</guid>
		<description><![CDATA[One in twenty women will experience menopause before the age of 40, a new study has found. This early menopause can threaten more than your sex drive and mood swings. Risks include heart attack, stroke and bone disease, but researchers have been unable to explain the cause. This research, done by the Imperial College London, [...]]]></description>
		<wfw:commentRss>http://morningquickie.com/2011/07/08/early-menopause-dangerous-unexplainable-poverty-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

