<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morning Quickie &#187; weight loss after pregnancy</title>
	<atom:link href="http://morningquickie.com/tag/weight-loss-after-pregnancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://morningquickie.com</link>
	<description>your five minute feminist fix</description>
	<lastBuildDate>Sat, 16 Jun 2012 18:49:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Big Is Too Big For Your Baby Bump?</title>
		<link>http://morningquickie.com/2010/11/15/how-big-is-too-big-for-your-baby-bump/</link>
		<comments>http://morningquickie.com/2010/11/15/how-big-is-too-big-for-your-baby-bump/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:21:10 +0000</pubDate>
		<dc:creator>Mack</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[obese and pregnant]]></category>
		<category><![CDATA[personal responsibility for health care]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy weight]]></category>
		<category><![CDATA[problems with overweight pregnancy]]></category>
		<category><![CDATA[weight advice for pregnancy]]></category>
		<category><![CDATA[weight loss after pregnancy]]></category>

		<guid isPermaLink="false">http://morningquickie.com/?p=13678</guid>
		<description><![CDATA[Pregnant women in the UK are not getting good advice on weight gain, a poll has found. Women often wonder how big is too big for their baby bump and many are concerned about their size after the baby is born. A poll of over 6,000 women found: &#8211;63% of women did not discuss weight [...]<div class="crp_related"><h3><BR ...>For Your Reading Pleasure:</h3><ul><li><a href="http://morningquickie.com/2010/07/28/guidelines-for-obese-pregnant-women-will-it-make-any-difference/"     class="crp_title">Guidelines For Obese Pregnant Women &#8212; Will It Make Any</a></li><li><a href="http://morningquickie.com/2011/07/04/women-go-under-the-knife-to-get-pregnant/"     class="crp_title">Women Go Under the Knife To Get Pregnant</a></li><li><a href="http://morningquickie.com/2011/01/21/birth-control-pills-actually-cause-weight-loss/"     class="crp_title">Birth Control Pills Actually Cause Weight Loss</a></li><li><a href="http://morningquickie.com/2010/06/01/exercise-is-good-for-mum-and-baby-but-let-dad-do-the-chores/"     class="crp_title">Exercise Is Good For Mum And Baby, But Let Dad Do The&hellip;</a></li><li><a href="http://morningquickie.com/2012/01/04/sex-with-madame-x-beer-gut-bother/"     class="crp_title">Beer Gut Bother</a></li></ul></div>]]></description>
		<wfw:commentRss>http://morningquickie.com/2010/11/15/how-big-is-too-big-for-your-baby-bump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
